Millenium Edition
The Millenium Edition is about a new generation of modern chess players led by the World Champion Magnus Carlsen. Carlsen has dominated world chess in all forms of the game. Carlsen's style is unforgiving as he constantly puts his opponent under pressure and maximises minuscule advantages. A new generation of players are rising through the ranks to challenge Carlsen such as Aronian, Caruana, Nakamura, Grischuk, So and Mamedyarov. In addition, for the first time, we witness the emergence of China as a new force in top-level Chess with players like Ding Liren, Yu Yangyi, Li b Chao and Ju Wenjun. India is also making it's presence felt and we feature the super-strong Pentala Harikrishna.
Magnus Carlsen1990 - |
Stats: +676 -270 =704 |
||
# Games Played | 1650 | ![]() |
|
% Games Won | 41% | ![]() |
|
Excels in Chaos | 30 | ![]() |
|
Avoids Time Trouble | 16 | ![]() |
|
Combativeness | 16 | ![]() |
|
Skill Rating | 2859 | ||
Bio to come |
|||
Levon Aronian1982 - |
Stats: +561 -221 =882 |
||
# Games Played | 1664 | ![]() |
|
% Games Won | 34% | ![]() |
|
Excels in Chaos | 18 | ![]() |
|
Avoids Time Trouble | 14 | ![]() |
|
Combativeness | 9 | ![]() |
|
Skill Rating | 2807 | ![]() |
|
Bio to come |
|||
Fabiano Caruana1992 - |
Stats: +409 -172 =542 |
||
# Games Played | 1123 | ![]() |
|
% Games Won | 36% | ![]() |
|
Excels in Chaos | 20 | ![]() |
|
Avoids Time Trouble | 15 | ![]() |
|
Combativeness | 12 | ![]() |
|
Skill Rating | 2799 | ![]() |
|
Bio to come |
|||
Hikaru Nakamura1987 - |
Stats: +506 -204 =560 |
||
# Games Played | 1270 | ![]() |
|
% Games Won | 40% | ![]() |
|
Excels in Chaos | 32 | ![]() |
|
Avoids Time Trouble | 14 | ![]() |
|
Combativeness | 15 | ![]() |
|
Skill Rating | 2785 | ![]() |
|
Bio to come |
|||
Alexander Grischuk1983 - |
Stats: +404 -162 =652 |
||
# Games Played | 1218 | ![]() |
|
% Games Won | 33% | ![]() |
|
Excels in Chaos | 31 | ![]() |
|
Avoids Time Trouble | 2 | ![]() |
|
Combativeness | 9 | ![]() |
|
Skill Rating | 2775 | ![]() |
|
Bio to come |
|||
Sergey Karjakin1990 - |
Stats: +337 -161 =677 |
||
# Games Played | 1175 | ![]() |
|
% Games Won | 29% | ![]() |
|
Excels in Chaos | 17 | ![]() |
|
Avoids Time Trouble | 16 | ![]() |
|
Combativeness | 6 | ![]() |
|
Skill Rating | 2771 | ![]() |
|
Bio to come |
|||
Maxime Vachier-Lagrave1990 - |
Stats: +561 -176 =706 |
||
# Games Played | 1443 | ![]() |
|
% Games Won | 39% | ![]() |
|
Excels in Chaos | 23 | ![]() |
|
Avoids Time Trouble | 18 | ![]() |
|
Combativeness | 12 | ![]() |
|
Skill Rating | 2765 | ![]() |
|
Bio to come |
|||
Anish Giri1994 - |
Stats: +351 -132 =584 |
||
# Games Played | 1067 | ![]() |
|
% Games Won | 33% | ![]() |
|
Excels in Chaos | 19 | ![]() |
|
Avoids Time Trouble | 16 | ![]() |
|
Combativeness | 8 | ![]() |
|
Skill Rating | 2765 | ![]() |
|
Bio to come |
|||
Wesley So1993 - |
Stats: +297 -82 =422 |
||
# Games Played | 801 | ![]() |
|
% Games Won | 37% | ![]() |
|
Excels in Chaos | 35 | ![]() |
|
Avoids Time Trouble | 7 | ![]() |
|
Combativeness | 9 | ![]() |
|
Skill Rating | 2762 | ![]() |
|
Bio to come |
|||
Shakhriyar Mamedyarov1985 - |
Stats: +410 -148 =601 |
||
# Games Played | 1159 | ![]() |
|
% Games Won | 35% | ![]() |
|
Excels in Chaos | 17 | ![]() |
|
Avoids Time Trouble | 18 | ![]() |
|
Combativeness | 10 | ![]() |
|
Skill Rating | 2760 | ![]() |
|
Bio to come |
|||
Teimour Radjabov1987 - |
Stats: +336 -154 =655 |
||
# Games Played | 1145 | ![]() |
|
% Games Won | 29% | ![]() |
|
Excels in Chaos | 19 | ![]() |
|
Avoids Time Trouble | 19 | ![]() |
|
Combativeness | 6 | ![]() |
|
Skill Rating | 2760 | ![]() |
|
Bio to come |
|||
Ding Liren1992 - |
Stats: +213 -57 =314 |
||
# Games Played | 584 | ![]() |
|
% Games Won | 36% | ![]() |
|
Excels in Chaos | 27 | ![]() |
|
Avoids Time Trouble | 12 | ![]() |
|
Combativeness | 8 | ![]() |
|
Skill Rating | 2747 | ![]() |
|
Bio to come |
|||
Leinier Dominguez Perez1983 - |
Stats: +220 -86 =464 |
||
# Games Played | 770 | ![]() |
|
% Games Won | 29% | ![]() |
|
Excels in Chaos | 16 | ![]() |
|
Avoids Time Trouble | 17 | ![]() |
|
Combativeness | 4 | ![]() |
|
Skill Rating | 2739 | ![]() |
|
Bio to come |
|||
Ruslan Ponomariov1983 - |
Stats: +390 -172 =600 |
||
# Games Played | 1162 | ![]() |
|
% Games Won | 34% | ![]() |
|
Excels in Chaos | 7 | ![]() |
|
Avoids Time Trouble | 18 | ![]() |
|
Combativeness | 10 | ![]() |
|
Skill Rating | 2738 | ![]() |
|
Bio to come |
|||
Dmitry Jakovenko1983 - |
Stats: +341 -122 =628 |
||
# Games Played | 1091 | ![]() |
|
% Games Won | 31% | ![]() |
|
Excels in Chaos | 17 | ![]() |
|
Avoids Time Trouble | 20 | ![]() |
|
Combativeness | 6 | ![]() |
|
Skill Rating | 2733 | ![]() |
|
Bio to come |
|||
Pentala Harikrishna1986 - |
Stats: +362 -125 =554 |
||
# Games Played | 1041 | ![]() |
|
% Games Won | 35% | ![]() |
|
Excels in Chaos | 36 | ![]() |
|
Avoids Time Trouble | 19 | ![]() |
|
Combativeness | 9 | ![]() |
|
Skill Rating | 2732 | ![]() |
|
Bio to come |
|||
Pavel Eljanov1983 - |
Stats: +385 -190 =513 |
||
# Games Played | 1088 | ![]() |
|
% Games Won | 35% | ![]() |
|
Excels in Chaos | 26 | ![]() |
|
Avoids Time Trouble | 18 | ![]() |
|
Combativeness | 13 | ![]() |
|
Skill Rating | 2731 | ![]() |
|
Bio to come |
|||
Radosław Wojtaszek1987 - |
Stats: +302 -100 =442 |
||
# Games Played | 844 | ![]() |
|
% Games Won | 36% | ![]() |
|
Excels in Chaos | 17 | ![]() |
|
Avoids Time Trouble | 18 | ![]() |
|
Combativeness | 9 | ![]() |
|
Skill Rating | 2728 | ![]() |
|
Bio to come |
|||
Nikita Vitiugov1987 - |
Stats: +266 -88 =438 |
||
# Games Played | 792 | ![]() |
|
% Games Won | 34% | ![]() |
|
Excels in Chaos | 31 | ![]() |
|
Avoids Time Trouble | 19 | ![]() |
|
Combativeness | 7 | ![]() |
|
Skill Rating | 2728 | ![]() |
|
Bio to come |
|||
David Navara1985 - |
Stats: +615 -267 =591 |
||
# Games Played | 1473 | ![]() |
|
% Games Won | 42% | ![]() |
|
Excels in Chaos | 34 | ![]() |
|
Avoids Time Trouble | 16 | ![]() |
|
Combativeness | 18 | ![]() |
|
Skill Rating | 2724 | ![]() |
|
Bio to come |
|||
Ian Nepomniachtchi1990 - |
Stats: +295 -139 =434 |
||
# Games Played | 868 | ![]() |
|
% Games Won | 34% | ![]() |
|
Excels in Chaos | 22 | ![]() |
|
Avoids Time Trouble | 16 | ![]() |
|
Combativeness | 11 | ![]() |
|
Skill Rating | 2724 | ![]() |
|
Bio to come |
|||
Dmitry Andreikin1990 - |
Stats: +216 -85 =397 |
||
# Games Played | 698 | ![]() |
|
% Games Won | 31% | ![]() |
|
Excels in Chaos | 29 | ![]() |
|
Avoids Time Trouble | 16 | ![]() |
|
Combativeness | 6 | ![]() |
|
Skill Rating | 2724 | ![]() |
|
Bio to come |
|||
Li Chao b1989 - |
Stats: +219 -90 =223 |
||
# Games Played | 532 | ![]() |
|
% Games Won | 41% | ![]() |
|
Excels in Chaos | 31 | ![]() |
|
Avoids Time Trouble | 16 | ![]() |
|
Combativeness | 17 | ![]() |
|
Skill Rating | 2722 | ![]() |
|
Bio to come |
|||
Evgeny Tomashevsky1987 - |
Stats: +210 -84 =493 |
||
# Games Played | 787 | ![]() |
|
% Games Won | 27% | ![]() |
|
Excels in Chaos | 14 | ![]() |
|
Avoids Time Trouble | 19 | ![]() |
|
Combativeness | 2 | ![]() |
|
Skill Rating | 2722 | ![]() |
|
Bio to come |
|||
Etienne Bacrot1983 - |
Stats: +591 -218 =778 |
||
# Games Played | 1587 | ![]() |
|
% Games Won | 37% | ![]() |
|
Excels in Chaos | 22 | ![]() |
|
Avoids Time Trouble | 19 | ![]() |
|
Combativeness | 12 | ![]() |
|
Skill Rating | 2717 | ![]() |
|
Bio to come |
|||
Yu Yangyi1994 - |
Stats: +261 -69 =293 |
||
# Games Played | 623 | ![]() |
|
% Games Won | 42% | ![]() |
|
Excels in Chaos | 21 | ![]() |
|
Avoids Time Trouble | 18 | ![]() |
|
Combativeness | 13 | ![]() |
|
Skill Rating | 2711 | ![]() |
|
Bio to come |
|||
Lê Quang Liêm1991 - |
Stats: +236 -76 =233 |
||
# Games Played | 545 | ![]() |
|
% Games Won | 43% | ![]() |
|
Excels in Chaos | 36 | ![]() |
|
Avoids Time Trouble | 16 | ![]() |
|
Combativeness | 16 | ![]() |
|
Skill Rating |
2710 |
![]() |
|
Bio to come |
|||
Vladimir Malakhov1980 - |
Stats: +464 -135 =495 |
||
# Games Played | 1094 | ![]() |
|
% Games Won | 42% | ![]() |
|
Excels in Chaos | 32 | ![]() |
|
Avoids Time Trouble | 18 | ![]() |
|
Combativeness | 14 | ![]() |
|
Skill Rating | 2710 | ![]() |
|
Bio to come |
|||
Baadur Jobava1983 - |
Stats: +499 -229 =394 |
||
# Games Played | 1122 | ![]() |
|
% Games Won | 44% | ![]() |
|
Excels in Chaos | 27 | ![]() |
|
Avoids Time Trouble | 17 | ![]() |
|
Combativeness | 21 | ![]() |
|
Skill Rating | 2708 | ![]() |
|
Bio to come |
|||
Laurent Fressinet1981 - |
Stats: +383 -152 =548 |
||
# Games Played | 1083 | ![]() |
|
% Games Won | 35% | ![]() |
|
Excels in Chaos | 31 | ![]() |
|
Avoids Time Trouble | 18 | ![]() |
|
Combativeness | 11 | ![]() |
|
Skill Rating | 2706 | ![]() |
|
Bio to come |
|||
Rustam Kasimdzhanov1979 - |
Stats: +419 -163 =497 |
||
# Games Played | 1079 | ![]() |
|
% Games Won | 39% | ![]() |
|
Excels in Chaos | 27 | ![]() |
|
Avoids Time Trouble | 18 | ![]() |
|
Combativeness | 14 | ![]() |
|
Skill Rating | 2700 | ![]() |
|
Bio to come |
|||
Hou Yifan1994 - |
Stats: +413 -230 =431 |
||
# Games Played | 1074 | ![]() |
|
% Games Won | 38% | ![]() |
|
Excels in Chaos | 35 | ![]() |
|
Avoids Time Trouble | 12 | ![]() |
|
Combativeness | 18 | ![]() |
|
Skill Rating | 2651 | ![]() |
|
Bio to come |
|||
Anna Muzychuk1990 - |
Stats: +340 -130 =379 |
||
# Games Played | 849 | ![]() |
|
% Games Won | 40% | ![]() |
|
Excels in Chaos | 34 | ![]() |
|
Avoids Time Trouble | 20 | ![]() |
|
Combativeness | 15 | ![]() |
|
Skill Rating | 2565 | ![]() |
|
Bio to come |
|||
Ju Wenjun1991 - |
Stats: +254 -93 =287 |
||
# Games Played | 634 | ![]() |
|
% Games Won | 40% | ![]() |
|
Excels in Chaos | 44 | ![]() |
|
Avoids Time Trouble | 15 | ![]() |
|
Combativeness | 14 | ![]() |
|
Skill Rating | 2553 | ![]() |
|
Bio to come |
|||
Alexandra Kosteniuk1984 - |
Stats: +352 -205 =287 |
||
# Games Played | 844 | ![]() |
|
% Games Won | 42% | ![]() |
|
Excels in Chaos | 20 | ![]() |
|
Avoids Time Trouble | 16 | ![]() |
|
Combativeness | 22 | ![]() |
|
Skill Rating | 2531 | ![]() |
|
Bio to come |
|||
Mariya Muzychuk1992 - |
Stats: +196 -88 =204 |
||
# Games Played | 488 | ![]() |
|
% Games Won | 40% | ![]() |
|
Excels in Chaos | 31 | ![]() |
|
Avoids Time Trouble | 19 | ![]() |
|
Combativeness | 17 | ![]() |
|
Skill Rating | 2525 | ![]() |
|
Bio to come |
|||